Total 99 Students of 5th Class appeared in Punjab Examination Commission Exams. All Students were declared Pass. Result is 100%. Hazara Public School & College got 1st Position in Tehsil Chunian and 4th Position in District Kasur. Merit Scholarships have been announced for many students of our school by Chief Minister Punjab. Congratulations Teachers, Students and Parents for this great success.
ROLL NO | NAME | OBTAINED | TOTAL | PERCENT |
24-259-156 | Iqra Zulfiqar | 526 | 600 | 88% |
24-259-160 | Saida Saleem | 499 | 600 | 83% |
24-259-173 | Samra Yaqoob | 498 | 600 | 83% |
24-259-165 | Fatima Inam | 497 | 600 | 83% |
24-259-158 | Maryam Latif | 496 | 600 | 83% |
24-259-162 | Samavia Naseer | 496 | 600 | 83% |
24-259-169 | Ayesha Azam | 493 | 600 | 82% |
24-259-208 | Abu Huraira | 483 | 600 | 81% |
24-259-164 | Muqadas Mustafa | 476 | 600 | 79% |
24-259-206 | Muttahar Ali | 475 | 600 | 79% |
24-259-157 | Ume Kalsoom | 474 | 600 | 79% |
24-259-167 | Habiba Manzoor | 469 | 600 | 78% |
24-259-177 | Huma Khadim | 468 | 600 | 78% |
24-259-171 | Ayesha Sabir | 464 | 600 | 77% |
24-259-175 | Sumaira Rasheed | 450 | 600 | 75% |
24-259-172 | Iqra Mukhtar | 449 | 600 | 75% |
24-259-187 | Ume Ammara | 447 | 600 | 75% |
24-259-189 | Aman Salamat | 444 | 600 | 74% |
24-259-168 | Nimra Ibrar | 442 | 600 | 74% |
24-259-178 | Sara Liaqat | 441 | 600 | 74% |
24-259-200 | Hassan Shafique | 439 | 600 | 73% |
24-259-204 | Naeem Yasin | 435 | 600 | 73% |
24-259-179 | Ramzana Mansha | 433 | 600 | 72% |
24-259-181 | Fareeha Farooq | 430 | 600 | 72% |
24-259-190 | Ulfat Sarwar | 429 | 600 | 72% |
24-259-183 | Rafia Ali | 427 | 600 | 71% |
24-259-197 | Fatima Ashraf | 426 | 600 | 71% |
24-259-235 | Fahad Salamat | 425 | 600 | 71% |
24-259-212 | Inam Ullah | 423 | 600 | 71% |
24-259-161 | Amina Shehzadi | 422 | 600 | 70% |
24-259-182 | Saman Barkat | 421 | 600 | 70% |
24-259-184 | Muqadas Ashraf | 420 | 600 | 70% |
24-259-166 | Urwa Mustafa | 417 | 600 | 70% |
24-259-185 | Fatima Sarwar | 417 | 600 | 70% |
24-259-202 | Bilal Rafique | 415 | 600 | 69% |
24-259-195 | Rukhsana Naeem | 414 | 600 | 69% |
24-259-239 | Talib Hussain | 414 | 600 | 69% |
24-259-170 | Anam Sarwar | 410 | 600 | 68% |
24-259-186 | Faiza Jamil | 410 | 600 | 68% |
24-259-176 | Saba Manzoor | 408 | 600 | 68% |
24-259-191 | Ayesha Farooq | 407 | 600 | 68% |
24-259-193 | Hafiza Swera Noor | 404 | 600 | 67% |
24-259-214 | Faisal Shaukat | 403 | 600 | 67% |
24-259-215 | Hassan Hameed | 402 | 600 | 67% |
24-259-237 | Adnan Yasin | 397 | 600 | 66% |
24-259-163 | Areesha | 396 | 600 | 66% |
24-259-207 | Sarfraz Manzoor | 396 | 600 | 66% |
24-259-234 | Shoaib Asghar | 396 | 600 | 66% |
24-259-180 | Tayyaba Bilal | 395 | 600 | 66% |
24-259-228 | Ahmad Furqan | 393 | 600 | 66% |
24-259-159 | Mehnaz Shabbir | 392 | 600 | 65% |
24-259-220 | Mohsin Aslam | 391 | 600 | 65% |
24-259-188 | Rimsha Yousaf | 390 | 600 | 65% |
24-259-230 | Shazal Saleem | 390 | 600 | 65% |
24-259-205 | Usama Rasheed | 388 | 600 | 65% |
24-259-218 | Asim Mushtaq | 388 | 600 | 65% |
24-259-216 | Aamish Kaleem | 386 | 600 | 64% |
24-259-199 | Ayesha Bibi | 385 | 600 | 64% |
24-259-246 | Haris Zarar | 382 | 600 | 64% |
24-259-248 | Ameer Hamza | 382 | 600 | 64% |
24-259-227 | Qadeer Hussain | 380 | 600 | 63% |
24-259-192 | Sonia Sultan | 379 | 600 | 63% |
24-259-194 | Fizza Batool | 379 | 600 | 63% |
24-259-210 | Muneeb Mansoor | 379 | 600 | 63% |
24-259-229 | Haseeb Hameed | 379 | 600 | 63% |
24-259-233 | Usama Riaz | 376 | 600 | 63% |
24-259-174 | Isma Gulzar | 375 | 600 | 63% |
24-259-244 | Muhammad Imran | 375 | 600 | 63% |
24-259-219 | Hamid Rafique | 373 | 600 | 62% |
24-259-221 | Yasir Latif | 373 | 600 | 62% |
24-259-240 | Faraz Sardar | 372 | 600 | 62% |
24-259-222 | Ahmad Raza | 371 | 600 | 62% |
24-259-217 | Bilal Sultan | 370 | 600 | 62% |
24-259-226 | Marsad Mushtaq | 367 | 600 | 61% |
24-259-231 | Fahad Usman | 365 | 600 | 61% |
24-259-198 | Noreen Zahra | 354 | 600 | 59% |
24-259-236 | Shoaib Akhtar | 351 | 600 | 59% |
24-259-209 | Hammad Tajamal | 347 | 600 | 58% |
24-259-196 | Neha Asad Ullah | 344 | 600 | 57% |
24-259-224 | Taimoor Waheed | 344 | 600 | 57% |
24-259-232 | Yasir Hanif | 343 | 600 | 57% |
24-259-250 | Shahid Javed | 340 | 600 | 57% |
24-259-253 | Awais Yaqoob | 327 | 600 | 55% |
24-259-201 | Ghulam Murtaza | 324 | 600 | 54% |
24-259-242 | Usama Ashiq | 323 | 600 | 54% |
24-259-241 | Wasim Mustafa | 322 | 600 | 54% |
24-259-245 | Sohail Tariq | 322 | 600 | 54% |
24-259-238 | Zeeshan Ashraf | 321 | 600 | 54% |
24-259-223 | Danish Raza | 320 | 600 | 53% |
24-259-203 | Asad Sadiq | 316 | 600 | 53% |
24-259-249 | Nadeem Shahzad | 316 | 600 | 53% |
24-259-251 | Rashid Rafique | 315 | 600 | 53% |
24-259-225 | Hamza Riaz | 309 | 600 | 52% |
24-259-243 | Hamid Hassan | 299 | 600 | 50% |
24-259-252 | Ramzan Arshad | 296 | 600 | 49% |
24-259-213 | Bilal Shakir | 285 | 600 | 48% |
24-259-254 | Ahtasham Hussain | 281 | 600 | 47% |
24-259-247 | Ishtiaq Ashfaq | 269 | 600 | 45% |
For Further Reading,
Get Latest Updates
0 comments:
Post a Comment