Total 34 Students Appeared in Punjab Examination Commission 8th Grade Exams. All Students were declared pass. Result is 100%. Hazara Public School and College got 1st Position in Tehsil Chunian. Merit Scholarships have been announced by Punjab Govt. for many students. Congratulations Teachers, Students and Parents.
ROLL NO | NAME | MARKS | TOTAL | WEIGHT |
74-226-278 | Bushra Zafar | 688 | 800 | 86% |
74-226-280 | Azqa Parvez | 650 | 800 | 81% |
74-226-284 | Rubab Saleem | 635 | 800 | 79% |
74-226-288 | Safina Mushtaq | 626 | 800 | 78% |
74-226-286 | Qudsia Asghar | 604 | 800 | 76% |
74-226-282 | Raazia Zulfiqar | 597 | 800 | 75% |
74-226-298 | Farwa Ali | 586 | 800 | 73% |
74-226-290 | Rehman Majeed | 585 | 800 | 73% |
74-226-302 | Mohammad Awais | 580 | 800 | 73% |
74-226-292 | Tayaba Waheed | 577 | 800 | 72% |
74-226-299 | Aneeka Mehboob | 574 | 800 | 72% |
74-226-293 | Misbah Akram | 570 | 800 | 71% |
74-226-300 | Mohammad Ismail | 557 | 800 | 70% |
74-226-294 | Nimra Shakir | 552 | 800 | 69% |
74-226-285 | Hira Rubab | 551 | 800 | 69% |
74-226-304 | Mohammad Waleed | 543 | 800 | 68% |
74-226-296 | Misbah Tariq | 532 | 800 | 67% |
74-226-279 | Iqra Mushtaq | 531 | 800 | 66% |
74-226-281 | Faiza Javed | 530 | 800 | 66% |
74-226-297 | Maryam Riaz | 528 | 800 | 66% |
74-226-291 | Sadia Javed | 525 | 800 | 66% |
74-226-307 | Numan Yasin | 499 | 800 | 62% |
74-226-308 | Ali Shehbaz | 496 | 800 | 62% |
74-226-287 | Sana Ashraf | 491 | 800 | 61% |
74-226-283 | Iram Farooq | 490 | 800 | 61% |
74-226-295 | Shabana Kausar | 488 | 800 | 61% |
74-226-315 | Waqas Hanif | 475 | 800 | 59% |
74-226-305 | Faisal Khalid | 456 | 800 | 57% |
74-226-306 | Tehseen Yousaf | 450 | 800 | 56% |
74-226-310 | Zeeshan Ashraf | 418 | 800 | 52% |
74-226-316 | Ibrar Mukhtar | 403 | 800 | 50% |
74-226-311 | Faryad Allah Yar | 397 | 800 | 50% |
74-226-303 | Rizwan Ahmad | 396 | 800 | 50% |
74-226-312 | Abu Sufian | 383 | 800 | 48% |
74-226-301 | Mohammad Shahzad | 375 | 800 | 47% |
74-226-309 | Ahmad Mukhtar | 375 | 800 | 47% |
For Further Reading,
Get Latest Updates
0 comments:
Post a Comment